<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feature Requests</title>
	<atom:link href="http://www.bretwhissel.net/blog/calculator/feature-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretwhissel.net/blog</link>
	<description>Curiosities of a Rambling Mind</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-358</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-358</guid>
		<description>Hi, Mindi.  This isn&#039;t just a math problem, but a matter of how the extra time is handled by a contract.  There are several reasonable possibilities, I think, and as I do not work in the finance industry, I am not qualified to help you answer this question.

Bret</description>
		<content:encoded><![CDATA[<p>Hi, Mindi.  This isn&#8217;t just a math problem, but a matter of how the extra time is handled by a contract.  There are several reasonable possibilities, I think, and as I do not work in the finance industry, I am not qualified to help you answer this question.</p>
<p>Bret</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindi_1227</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-355</link>
		<dc:creator>Mindi_1227</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-355</guid>
		<description>Good Morning,
I&#039;ve used your amort calculator several times and it is a dream!  However, I do have one loan that is an oddity and I cannot find a amort schedule to help me.  Here&#039;s my scenario...
Loan amount is $240,000 at 4% interest beginning 10/05/2011 with the first annual payment due 12/30/2012.  After that payment is made, the payments increase to $20,000 annually at the same interest rate due every 12/30 until the loan is paid in full.  I work at a title agency and our system is cannot produce an amort schedule where the first pmt is due the following year.  Any help is greatly appreciated!
Thanks, Mindi</description>
		<content:encoded><![CDATA[<p>Good Morning,<br />
I&#8217;ve used your amort calculator several times and it is a dream!  However, I do have one loan that is an oddity and I cannot find a amort schedule to help me.  Here&#8217;s my scenario&#8230;<br />
Loan amount is $240,000 at 4% interest beginning 10/05/2011 with the first annual payment due 12/30/2012.  After that payment is made, the payments increase to $20,000 annually at the same interest rate due every 12/30 until the loan is paid in full.  I work at a title agency and our system is cannot produce an amort schedule where the first pmt is due the following year.  Any help is greatly appreciated!<br />
Thanks, Mindi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-342</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-342</guid>
		<description>Hi, Mike.  Sorry for the delay in responding: the start of a new school year always kicks my butt, and I don&#039;t have much spare time for a few weeks.

What you&#039;re looking for is certainly possible, but would require some custom programming if you want a web app.  If you&#039;re going that route, you might consider a smart phone app (iPhone and Android are the most popular platforms) over a web app.  Unfortunately, I don&#039;t have the time right now for doing this kind of development.

The advantage of a spreadsheet is that you can do the work yourself and share it, though as you say, people would need the software to run it themselves.  One option would be to look at the Google web apps (they have a spreadsheet).  If you developed your spreadsheet there, anyone with web access would be able to use your spreadsheet online (theoretically).  Another option is to point people to some free software, such as OpenOffice or LibreOffice which supply a whole suite of standard office applications, or Gnumeric, an open source spreadsheet (which has a build for Windows).

Good luck!
Bret</description>
		<content:encoded><![CDATA[<p>Hi, Mike.  Sorry for the delay in responding: the start of a new school year always kicks my butt, and I don&#8217;t have much spare time for a few weeks.</p>
<p>What you&#8217;re looking for is certainly possible, but would require some custom programming if you want a web app.  If you&#8217;re going that route, you might consider a smart phone app (iPhone and Android are the most popular platforms) over a web app.  Unfortunately, I don&#8217;t have the time right now for doing this kind of development.</p>
<p>The advantage of a spreadsheet is that you can do the work yourself and share it, though as you say, people would need the software to run it themselves.  One option would be to look at the Google web apps (they have a spreadsheet).  If you developed your spreadsheet there, anyone with web access would be able to use your spreadsheet online (theoretically).  Another option is to point people to some free software, such as OpenOffice or LibreOffice which supply a whole suite of standard office applications, or Gnumeric, an open source spreadsheet (which has a build for Windows).</p>
<p>Good luck!<br />
Bret</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-338</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-338</guid>
		<description>hello??????????</description>
		<content:encoded><![CDATA[<p>hello??????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-336</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-336</guid>
		<description>Perhaps you could suggest someone else or point me in the right direction?  Thank you.</description>
		<content:encoded><![CDATA[<p>Perhaps you could suggest someone else or point me in the right direction?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-332</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 30 Aug 2011 00:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-332</guid>
		<description>Bret, I could email the calculator if you would like.  Thanks.</description>
		<content:encoded><![CDATA[<p>Bret, I could email the calculator if you would like.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-331</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Aug 2011 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-331</guid>
		<description>I am looking for a simple calculator that tallies orders and calculates the profit and cost at the same time.  I am a wholesaler for fundraising products and I currently use a homemade excel file.  Which works nice for people who have the correct software.  Often times people are not able to download the file making it useless anyway.  I would like something like yours that is web based, is this possible? Thanks for your time.</description>
		<content:encoded><![CDATA[<p>I am looking for a simple calculator that tallies orders and calculates the profit and cost at the same time.  I am a wholesaler for fundraising products and I currently use a homemade excel file.  Which works nice for people who have the correct software.  Often times people are not able to download the file making it useless anyway.  I would like something like yours that is web based, is this possible? Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-330</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-330</guid>
		<description>Hi, Mike.  I haven&#039;t made any other calculators.  What is it that you&#039;re looking for?</description>
		<content:encoded><![CDATA[<p>Hi, Mike.  I haven&#8217;t made any other calculators.  What is it that you&#8217;re looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-329</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Aug 2011 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-329</guid>
		<description>Bret, I have looked for and used many online calculators and found yours to be the best.  Do you create other online calculators?</description>
		<content:encoded><![CDATA[<p>Bret, I have looked for and used many online calculators and found yours to be the best.  Do you create other online calculators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartin1234</title>
		<link>http://www.bretwhissel.net/blog/calculator/feature-requests/comment-page-2/#comment-300</link>
		<dc:creator>smartin1234</dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=63#comment-300</guid>
		<description>Hi Bret,

Sure, I will make a donation to a charity.

Thanks again,

Scott</description>
		<content:encoded><![CDATA[<p>Hi Bret,</p>
<p>Sure, I will make a donation to a charity.</p>
<p>Thanks again,</p>
<p>Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

