<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questions</title>
	<atom:link href="http://www.bretwhissel.net/blog/calculator/more-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bretwhissel.net/blog</link>
	<description>Curiosities of a Rambling Mind</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Yost</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-369</link>
		<dc:creator>Scott Yost</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-369</guid>
		<description>Okay, now that I&#039;ve thought about it, I think you&#039;re right about the interest compounding. I was able to get the calculation to run using the RATE() function in excel or in google docs. Thanks for all your work, it has been really helpful.</description>
		<content:encoded><![CDATA[<p>Okay, now that I&#8217;ve thought about it, I think you&#8217;re right about the interest compounding. I was able to get the calculation to run using the RATE() function in excel or in google docs. Thanks for all your work, it has been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-368</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-368</guid>
		<description>Hi, Scott.  Interesting idea, but you&#039;re right:  the calculator doesn&#039;t allow for negative payments.  My intuition suggests the math isn&#039;t quite right for an investment scenario either, because interest is not compounded.  But I need to think about this for a bit with paper and pencil to verify that notion.</description>
		<content:encoded><![CDATA[<p>Hi, Scott.  Interesting idea, but you&#8217;re right:  the calculator doesn&#8217;t allow for negative payments.  My intuition suggests the math isn&#8217;t quite right for an investment scenario either, because interest is not compounded.  But I need to think about this for a bit with paper and pencil to verify that notion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Yost</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-367</link>
		<dc:creator>Scott Yost</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-367</guid>
		<description>Hi! I use this calculator all the time to compare and contrast various ways to pay down debt. 

I&#039;m easily able to see which method is more effective to pay down a debt, but now I&#039;d like to calculate the effective interest rate of these solutions, so I can compare paying down the debt against investments.

For example, if paying an extra $100 on my debt saves me $10,000 after five years, I&#039;d like to compare that to investing $100 for five years and whether it would be better to invest the money. 

I think this calculation comes down to a negative amortization case along with a negative monthly payment. I tried putting the total money saved as the balloon payment and putting the monthly contribution (negative) in as the payment, hoping that I could then solve for the effective interest rate, but it looks like the calculator doesn&#039;t accept negative payments. (it sets my payment to 0 and changes other parameters)

Is there a way to do the calculation I&#039;m trying to do using the calculator as it stands?</description>
		<content:encoded><![CDATA[<p>Hi! I use this calculator all the time to compare and contrast various ways to pay down debt. </p>
<p>I&#8217;m easily able to see which method is more effective to pay down a debt, but now I&#8217;d like to calculate the effective interest rate of these solutions, so I can compare paying down the debt against investments.</p>
<p>For example, if paying an extra $100 on my debt saves me $10,000 after five years, I&#8217;d like to compare that to investing $100 for five years and whether it would be better to invest the money. </p>
<p>I think this calculation comes down to a negative amortization case along with a negative monthly payment. I tried putting the total money saved as the balloon payment and putting the monthly contribution (negative) in as the payment, hoping that I could then solve for the effective interest rate, but it looks like the calculator doesn&#8217;t accept negative payments. (it sets my payment to 0 and changes other parameters)</p>
<p>Is there a way to do the calculation I&#8217;m trying to do using the calculator as it stands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-357</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-357</guid>
		<description>Hi, Iowan.  The other piece of information you would need will be the periodic payment amount.  Since you know the term of the loan, you will be able to directly calculate the total P&amp;I, which is just the number payments times the payment amount.  You can also start working backwards from the last payment.  If you have an annual interest rate and you&#039;re making monthly payments, then the periodic interest rate will be i%/12.  If we call the payment amount &#039;x&#039;, then the final interest payment will be i%/12 times x (call this amount I_f).  If you subtract I_f from &#039;x&#039;, you&#039;ll get the final principal payment.  For the next-to-last payment, we would have to pay the same interest as on the final payment, since the final principal would still be outstanding.  So if we subtract the final interest payment from the payment amount &#039;x&#039;, the remaining amount must be the P&amp;I for the next-to-last payment.  The interest part would be i%/12 * (x - I_f); and the principal part would be (x - I_f).  Keep the same pattern going until you&#039;ve run to the beginning of the term.

I hope that gets you started.  If you look through the PDF documents on the derivations, you&#039;ll find other formulae which will help you calculate P&amp;I for each payment directly, if you prefer.</description>
		<content:encoded><![CDATA[<p>Hi, Iowan.  The other piece of information you would need will be the periodic payment amount.  Since you know the term of the loan, you will be able to directly calculate the total P&#038;I, which is just the number payments times the payment amount.  You can also start working backwards from the last payment.  If you have an annual interest rate and you&#8217;re making monthly payments, then the periodic interest rate will be i%/12.  If we call the payment amount &#8216;x&#8217;, then the final interest payment will be i%/12 times x (call this amount I_f).  If you subtract I_f from &#8216;x&#8217;, you&#8217;ll get the final principal payment.  For the next-to-last payment, we would have to pay the same interest as on the final payment, since the final principal would still be outstanding.  So if we subtract the final interest payment from the payment amount &#8216;x&#8217;, the remaining amount must be the P&#038;I for the next-to-last payment.  The interest part would be i%/12 * (x &#8211; I_f); and the principal part would be (x &#8211; I_f).  Keep the same pattern going until you&#8217;ve run to the beginning of the term.</p>
<p>I hope that gets you started.  If you look through the PDF documents on the derivations, you&#8217;ll find other formulae which will help you calculate P&#038;I for each payment directly, if you prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: originaliowan</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-356</link>
		<dc:creator>originaliowan</dc:creator>
		<pubDate>Sun, 11 Dec 2011 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-356</guid>
		<description>Hi Bret, brilliant calculators.  I am attempting to write an Excel worksheet which assists me to calculate a &quot;Debt Service&quot;....essentially a backwards amortization.  Thus, I know the interest rate, and term in years, but would like to know the total amount paid in P&amp;I over the course of the loan.  Your calculator provides this information, but I would like to incorporate it into my worksheets.  Any advice or direction would be most highly appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Bret, brilliant calculators.  I am attempting to write an Excel worksheet which assists me to calculate a &#8220;Debt Service&#8221;&#8230;.essentially a backwards amortization.  Thus, I know the interest rate, and term in years, but would like to know the total amount paid in P&amp;I over the course of the loan.  Your calculator provides this information, but I would like to incorporate it into my worksheets.  Any advice or direction would be most highly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-346</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-346</guid>
		<description>Hi, Ecker.  The calculator is not designed to handle this sort of irregularity.  Even the spreadsheet would need to be modified to handle a &quot;partial&quot; first payment correctly, but it could be done.</description>
		<content:encoded><![CDATA[<p>Hi, Ecker.  The calculator is not designed to handle this sort of irregularity.  Even the spreadsheet would need to be modified to handle a &#8220;partial&#8221; first payment correctly, but it could be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecker</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-343</link>
		<dc:creator>Ecker</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-343</guid>
		<description>I have made a loan where the borrower because of his cash flow wanted a 5yr loan with semi-annual payments on 6-30 and 12-31 for 5 years but the first one to start this Dec 31 or just 97 days in 2011. We agreed to a payment of $2043.89 on 12-31-2011 and then 10 payments of $3514.08 plus a last cleanup one. How can I get that first payment into the amortization table ?</description>
		<content:encoded><![CDATA[<p>I have made a loan where the borrower because of his cash flow wanted a 5yr loan with semi-annual payments on 6-30 and 12-31 for 5 years but the first one to start this Dec 31 or just 97 days in 2011. We agreed to a payment of $2043.89 on 12-31-2011 and then 10 payments of $3514.08 plus a last cleanup one. How can I get that first payment into the amortization table ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Whissel</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-328</link>
		<dc:creator>Bret Whissel</dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-328</guid>
		<description>I am no accounting genius either, Shar:  I&#039;m sure they get paid more than I do. :-)

Unfortunately, the spreadsheet is not set up to do what you need it to do.  You have a negative amortization situation for at least part of the loan, and bending the current spreadsheet to your will may be more trouble than starting afresh with something much simpler.</description>
		<content:encoded><![CDATA[<p>I am no accounting genius either, Shar:  I&#8217;m sure they get paid more than I do. <img src='http://www.bretwhissel.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Unfortunately, the spreadsheet is not set up to do what you need it to do.  You have a negative amortization situation for at least part of the loan, and bending the current spreadsheet to your will may be more trouble than starting afresh with something much simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shar</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-326</link>
		<dc:creator>Shar</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-326</guid>
		<description>Hi Bret, 
Thanks for the site. I am receiving a loan (100K) at 3%. I would like to make a $250 a month payment each month until the loan is paid off and one time each year, I would make a payment of $10,000 on the principal.  I played around with the spread sheet you provided, but I&#039;m no accounting genius.  Any help would be appreciated!</description>
		<content:encoded><![CDATA[<p>Hi Bret,<br />
Thanks for the site. I am receiving a loan (100K) at 3%. I would like to make a $250 a month payment each month until the loan is paid off and one time each year, I would make a payment of $10,000 on the principal.  I played around with the spread sheet you provided, but I&#8217;m no accounting genius.  Any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay simonds</title>
		<link>http://www.bretwhissel.net/blog/calculator/more-questions/comment-page-3/#comment-311</link>
		<dc:creator>kay simonds</dc:creator>
		<pubDate>Wed, 29 Jun 2011 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bretwhissel.net/blog/?page_id=76#comment-311</guid>
		<description>Thanks Bret, I will.</description>
		<content:encoded><![CDATA[<p>Thanks Bret, I will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

